Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 4 | 11 | 25 | Poor - Between 1-4 km | 96 | 95 | 0 | 0 | |
06:00 | 3 | 9 | 20 | Moderate - Between 4-10 km | 97 | 86 | 0 | 0 | |
09:00 | 3 | 11 | 22 | Moderate - Between 4-10 km | 93 | 81 | -1 | 1 | |
12:00 | 4 | 11 | 22 | Moderate - Between 4-10 km | 88 | 29 | -1 | 1 | |
15:00 | 4 | 9 | 25 | Good - Between 10-20 km | 85 | 52 | 0 | 1 | |
18:00 | 3 | 7 | 18 | Poor - Between 1-4 km | 93 | 80 | 0 | 0 | |
21:00 | 3 | 7 | 16 | Moderate - Between 4-10 km | 91 | 12 | 0 | 0 |
Weather details provided by the MET Office.