Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | -1 | 2 | 16 | Good - Between 10-20 km | 88 | 4 | -3 | 0 | |
06:00 | 0 | 4 | 13 | Good - Between 10-20 km | 84 | 4 | -2 | 0 | |
09:00 | 3 | 4 | 11 | Good - Between 10-20 km | 75 | 1 | 0 | 1 | |
12:00 | 5 | 9 | 13 | Very good - Between 20-40 km | 54 | 9 | 2 | 2 | |
15:00 | 6 | 7 | 9 | Very good - Between 20-40 km | 52 | 5 | 4 | 1 | |
18:00 | 6 | 7 | 11 | Very good - Between 20-40 km | 54 | 4 | 3 | 0 | |
21:00 | 5 | 4 | 11 | Very good - Between 20-40 km | 66 | 9 | 3 | 0 |
Weather details provided by the MET Office.